![]() |
Survey started at November 24th, 2002 Today is The grades published for each surgeon will be the mean grade each one has, at the moment. Please, answer our survey only if you had SRS MtF for at least 1 year. Before, we think you could don't be really sure about all surgery result. If possible send us your email. It will never be knew to other people. But if you had a not so common result, we could be in touch with you, to understand and verify what really happened.In those situations, if we could not be in touch with you, your result will not be considered. |
| Surgeons | Aesthetic Grade | Functional Grade | Overall Grade | Answers | Country |
| Almada Lima* | 0.50 | 4.00 | 4.50 | 1 | Brazil* |
| Alter | 2.00 | 6.00 | 8.00 | 1 | USA |
| Biber | 2.00 | 4.50 | 6.50 | 1 | USA |
| Brassard | 2.50 | 5.25 | 7.75 | 2 | Canada |
| Chettawut | 2.50 | 6.00 | 8.50 | 1 | Thailand |
| Cury | 2.38 | 6.37 | 8.75 | 4 | Brazil |
| Dalrympole | 2.50 | 5.88 | 8.38 | 4 | UK |
| Degrosi | 2.00 | 6.50 | 8.50 | 1 | Argentina |
| Farina* | 2,50 | 3,50 | 6,00 | 1 | Brazil* |
| Jurado | 2.29 | 6.28 | 8.57 | 7 | Brazil |
| Kamol | 3.00 | 6.50 | 9.50 | 1 | Thailand |
| Kunaporn | 2,33 | 6,33 | 8,66 | 3 | Thailand |
| Meltzer | 2.00 | 5.50 | 7.50 | 1 | USA |
| Menard | 2.83 | 6.67 | 9,50 | 3 | Canada |
| Morales,L | 1.75 | 6.25 | 8,00 | 2 | Ecuador |
| Pichet | 2.00 | 6.00 | 8.00 | 1 | Thailand |
| Preecha | 3.00 | 6.25 | 9.25 | 4 | Thailand |
| Reed, Harold | 0.50 | 5.50 | 6.00 | 1 | US-Florida |
| Saran | 2.75 | 6.50 | 9.25 | 2 | Thailand |
| Schaff | 2.50 | 5.50 | 8.00 | 1 | Germany |
| Schrang | 2.66 | 5.34 | 8.00 | 3 | USA |
| Seghers | 2.00 | 6.50 | 8.50 | 1 | Belgium |
| Suporn | 2.89 | 6.22 | 9.11 | 17 | Thailand |
| Terry | 2.00 | 6.50 | 8.50 | 2 | UK |
|
*
We are asking the authorities to make the obvious requirement to the surgeons, to first go to Tailand, or Holland, or Canada to learn SRS some months, and later, aware of the "state of the art", start with their surgeries. But the brazilian authorities, up until now, don't heard what we are saying. Unfortunately, in Brazil, to start making SRS surgeries, the surgeons don't need any special SRS learning and training. Legally, they start learning by themselves or after they see one or two surgeries of a true expert, and think they are able to start making surgeries in human beings!!! Almada Lima's result is an example of that terrible reality. Take care, in Brazil, with the following surgeons. They perform THE WORSEST POSSIBLE SURGERIES: Dr.Walter Koff do Hospital de Clínicas de Porto Alegre; Dr.Tulio Graziotim da Santa Casa de Porto Alegre; Dr.Almada Lima do Hospital São José de Belo Horizonte; Dr.Otto Henrique Chaves do Hospital São José de Belo Horizonte Cuidado com eles! Take care! |